![]() |
Sierra
Intermountain
Emergency
Radio
Association Minden, Nevada
|
![]() |
SIERA & Local Area/Worldwide NETS |
Name | Day | Hour | Band | Frequency | PL/SSB |
---|---|---|---|---|---|
SIERA VHF Net | Tuesday | 1930 PT | 2M | 147.33+ MHz | 123.0 |
SIERA HF Net | Tuesday | 2000 PT | 80M | 3,982+/- kHz | LSB |
SIERA "Watering Hole" | Wednesday | 1930 PT | 2M | 147.33+ MHz | 123.0 |
SIERA Working Simplex Frequency | 2M | 146.55 MHz | |||
TARA VHF Net | Monday | 1930 PT | 2M | 147.24+ MHz | 123.0 |
Name | Day | Hour | Band | Frequency | PL/SSB | COMMENTS |
---|---|---|---|---|---|---|
SNARS Noon Net | Daily | 12 Noon | 2M | 147.150 | ||
SNARS Hospital Net | Fridays | 1000 PT | 2M | 147.030 or 147.150 | ||
BARC Nightly Net | Daily | 2000 PT | 2M | 146.655 | 131.8 | Ragchew & Pre-Check-In at 1930 PT |
Plumas County Net | Tuesday | 1930 PT | 2M | 145.470 | ||
NV ARES Net | Thursday | 1900 PT | Echolink conf server NV-GATE 152566. IRLP Western Reflector Ch8:9258 | |||
ARES HF Net | Saturday | 0700 PT | 80M | 3,965 kHz (+ or - QRM) | ||
RARA - Rural Amateur Radio Assn. | Friday | 2000 PT | 2M | 147.180 | 123.0 | |
RARA | Saturday | 0730 PT | 80M | 3,965 kHz | ||
New Hams Net | Sunday | 1300 PT | 2M | 146.760 | 123.0 | |
National Traffic Service Net | Sunday | 1815 PT | 80M | 3,945 kHz | ||
TIE Net - AMTOR | Tuesday | 0900 PT | 40M | 7.080 MHz | LSB | |
TEC Net | 2nd Wednesdays | 1900 PT | 2M | 147.240+ MHz | 123.0 | |
SKYWARN Net | Wednesday | 1900 PT | 70cm | 441.650+ MHz | 123.0 | |
CW Trf & Tng | Thursday | 0900 PT | 40M | 7.142 MHz | ||
Trf & Tng | Thursday | 1000 PT | 40M | 7.244 MHz | LSB | |
ECHO | Saturday | 0730 PT | 80M | 3.970+/- MHz | ||
Carson Valley/Eagle Valley Net | Mon - Sat | 1800 PT | 10M | 28.435 MHz | USB | |
Farm Net | Daily | 0200 UTC | 80M | 3.937 MHz | LSB | |
Golden Bear Net | Daily | 1900 | 80M | 3.975 MHz | LSB | |
Mission Trail Net | Daily | 0300 UTC | 80M | 3.8575 MHz | LSB | |
Montana Traffic Net | Daily | 0030 UTC | 80M | 3.910 MHz | LSB | |
Noontime Net ![]() |
Daily | 0930 local to 1300 | 40M | 7,238.5 kHz | ||
Northern Calif. Net (CW) | Daily | 2100 | 80M | 3.533 MHz | ||
Slow Speed CW Net | Sun | 1500 PT | 10M | 28.140 MHz | ||
Northwest Country Cousins (NWCC*) | Daily | 1900 to 2100 | 80M | 3.968 MHz | LSB | |
Western Country Cousins (WCC*) | Daily | 2100 to 2300 | 80M | 3.970 MHz | LSB | |
Western Public Service System (WPSS*) | Daily | 1930 PT | 80M | 3.952 MHz | LSB |
OMISS* - Old Man International Sideband Society Nets | ||||
Name | Day | Hour | Band | Frequency |
---|---|---|---|---|
OMISS Net | Fri & Sat | 0400 UTC | 160M | 1.865 MHz |
OMISS Net | Daily | 0200 UTC | 80M | 3.9405 MHz |
OMISS Net | Fri & Sat | 0500 UTC | 80M Late | 3.9405 MHz |
OMISS Net | Daily | 0100 UTC | 40M | 7.185 MHz |
OMISS Net | Fri & Sat | 0300 UTC | 40M | 7.185 MHz |
OMISS Net | Mon thru Sat | 1830 UTC | 20M | 14.290 MHz |
OMISS Net | Sat & Sun | 1900 UTC | 17M | 18.165 MHz |
OMISS Net | Sat & Sun | 1700 UTC | 15M | 21.360 MHz |
OMISS Net | Sat & Sun | 1800 UTC | 10M | 28.665 MHz |
Boat Anchor CW Net* - NA4G Net Control | |||||
Name | Day | Hour | Band | Frequency | COMMENT |
---|---|---|---|---|---|
Boat Anchor Net | Sat | 0200 UTC | 20M | 7,050.5 kHz | (West Coasters needed) |
Boat Anchor Net | Sat | 0300 UTC | 75M | 3,579.545 kHz | (this is the main gathering) |
Boat Anchor Net | Sat | 0400 UTC | 160M | 1,802.5 kHz | (Top banders needed) |
Boat Anchor Net | Sat | 0500 UTC | 75M | 3,579.545 kHz | (glowbugs and Hartleys) |
Boat Anchor Net | Sat | 0600 UTC | 20M | 3,579.545 kHz | (any West Coasters welcome) |
* Notes: Underlined items below are Internet links to those organizations. | ||||
SIERA | Sierra Intermountain Emergency Radio Association | |||
DCART | Douglas County Amateur Radio Team | |||
TARA | Tahoe Amateur Radio Association | |||
SKYWARN | This is a NWS SKYWARN-related net for weather observers. It runs on ECHOLINK & IRLP | |||
TIE Net | Tahoe Interstate Emergency Net | |||
TEC Net | Tahoe Emergency Communications Net | |||
ECHO | ??? | |||
Boat Anchor CW Net | Boat Anchor CW Net | |||
OMISS | Old Man International Sideband Society Nets | |||
WPSS | Western Public Service System Net |
Updated: Monday, January 3, 2022 @ 8:01pm PT |
Copyright © 1988-2023 Sierra Intermountain Emergency Radio Association |